2017-18 Women's Freshman Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 9-11 | .450 | 0-0 | .000 | Lost 1 | 1-4 | 3-1 | 5-6 |
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| August | ||||
| Fri. 11 | at Milton | 5:00 PM | W, 2-0 | Recap |
| 25-12, 25-11 | ||||
| vs Lovett @ Milton HS | 6:00 PM | W, 2-0 | Recap | |
| 25-17, 25-23 | ||||
| Mon. 14 | South Forsyth | 5:00 PM | L, 2-1 | Recap | Photos |
| 16-25, 26-24, 20-25 | ||||
| West Forsyth | 7:00 PM | L, 2-0 | Recap | Photos | |
| 21-25,15-25 | ||||
| Mon. 21 | at Lambert | 5:00 PM | W, 2-0 | |
| vs Dunwoody @ Lambert HS | 6:00 PM | L, 2-0 | ||
| September | ||||
| Sat. 16 | vs Super 9th Tournament-South Forsyth @ St. Pius HS | 9:00 AM | L, 2-0 | Recap |
| 9-25, 10-25 | ||||
| vs Super 9th Tournament-Lovett @ St. Pius HS | 11:00 AM | L, 2-0 | Recap | |
| 11-25, 7-25 | ||||
| vs Super 9th Tournament-Dunwoody @ St. Pius HS | 1:00 PM | L, 2-0 | Recap | |
| 5-25, 8-25 | ||||
| at Super 9th Tournament-St. Pius | 3:00 PM | L, 2-0 | Recap | |
| 19-25, 28-30 | ||||
| Mon. 18 | Alpharetta | 5:00 PM | L, 2-0 | Recap |
| 10-25, 10-25 | ||||
| Northview | 6:00 PM | W, 2-0 | Recap | |
| 25-10, 25-22 | ||||
| Dunwoody | 7:00 PM | L, 2-0 | Recap | |
| 15-25, 17-25 | ||||
| Mon. 25 | vs Chattahoochee @ Johns Creek HS | 5:00 PM | W, 2-0 | Recap |
| 25-14, 25-15 | ||||
| vs Centennial @ Johns Creek HS | 7:00 PM | W, 2-0 | Recap | |
| 25-23, 25-11 | ||||
| Sat. 30 | vs Final Tournament-Centennial @ Northview HS | 9:00 AM | W, 2-0 | |
| 25-11, 25-14 | ||||
| vs Final Tournament-Alpharetta @ Northview HS | 10:00 AM | L, 2-1 | ||
| 25-10, 22-25, 9-15 | ||||
| vs Final Tournament-Chattahoochee @ Northview HS | 1:00 PM | W, 2-0 | ||
| 25-17, 25-11 | ||||
| at Final Tournament-Northview | 2:00 PM | W, 2-0 | ||
| 25-13, 25-23 | ||||
| vs Final Tournament-Alpharetta @ Northview HS | 4:00 PM | L, 2-0 | ||
| 18-25, 13-25 | ||||
Bold: Home event