2016-17 Women's Varsity Golf Schedule
| Date | TEAMS/EVENT | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Sat. 25 | Chateau Elan Par 3 Tourney @ Chateau Elan | JV Tournament | 5th Place (out of 8 Teams) | TBA | Recap |
| Mon. 27 | Snowball Open Golf Tournament # @ White Columns CC | 12:30 PM | |||
| March | |||||
| Thu. 2 | Riverwood @ Steel Canyon GC | JV Match | Lost 158-147 | TBA | Recap |
| Sat. 4 | West Hall Invitational @ Chateau Elan CC | Varsity Tournament | 7th Place Team (out of 23) & 2nd Place Individual | TBA | Recap | Photos |
| Tue. 7 | Alpharetta-CANCELLED @ Crooked Creek Golf Club | Varsity Match | TBA | ||
| Sat. 11 | Gwinnett Invitational @ Chateau Elan CC | Varsity Tournament | 3rd Place (out of 16) & 1st Place Individual | TBA | Recap | Photos |
| Tue. 14 | Alpharetta @ Crooked Creek Golf Club | Varsity Match (Rescheduled from Mar. 7) | Lost | TBA | Recap | Photos |
| Thu. 16 | Alpharetta @ Crooked Creek Golf Club | Varsity & JV | WON | TBA | Recap |
| Chattahoochee-CANCELLED @ River Pines Golf Club | JV Match | TBA | |||
| Sat. 18 | Parkview Invitational @ Stone Mountain Golf Club | Varsity & JV | 4th Place (of 14 teams) | TBA | Recap | Photos |
| Sat. 25 | Lanier Invitational Par 3 @ Chateau Elan CC (Par 3 course) | JV Tournament | TBA | ||
| Longhorn Invitational @ Sugar Hill Golf Club | TBA | Recap | |||
| Tue. 28 | Riverwood @ Crooked Creek Golf Club | Varsity & JV Match | TBA | ||
| Thu. 30 | Lambert @ White Columns CC | Varsity Match | TBA | ||
| April | |||||
| Tue. 11 | Alpharetta @ Crooked Creek Golf Club | JV Match | TBA | ||
| Golden Lion Challenge @ Laurel Springs CC | Varsity Tournament | TBA | |||
| Tue. 18 | Lambert / Centennial @ Laurel Springs CC | Varsity Match | TBA | ||
| Tue. 25 | Milton @ White Columns CC | JV Match | TBA | ||
| Thu. 27 | Alpharetta @ Crooked Creek Golf Club | JV Match | TBA | ||
| May | |||||
| Mon. 22 | State Championship @ Chicopee Woods (Gainesville) | TBA | |||
| Tue. 23 | State Championship @ Chicopee Woods (Gainesville) | 8th Place (out of 20 teams) | TBA | ||
# Exhibition