2013-14 Men's Varsity Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 15-7 | .682 | 8-2 | .800 | Lost 1 | 6-0 | 5-6 | 4-1 |
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| February | ||||
| Tue. 4 | vs Flowery Branch @ Crooked Creek | 4:00 PM | W, 5-0 | |
| Thu. 6 | at Chattahoochee | 4:00 PM | L, 4-1 | |
| Tue. 11 | at Northview-CANCELLED * ^ | 4:00 PM | ||
| Rescheduled for Friday March 7 | ||||
| Wed. 19 | Marist | 4:00 PM | W, 3-1 | Recap | Photos |
| Thu. 20 | at Blessed Trinity | 4:00 PM | L, 3-2 | Recap |
| Wed. 26 | at Riverwood * ^ | 4:00 PM | W, 4-1 | Photos |
| Thu. 27 | Creekview * ^ | 4:00 PM | W, 5-0 | |
| March | ||||
| Tue. 4 | at Kell * ^ | 4:00 PM | W, 5-0 | Recap | Photos |
| Thu. 6 | Osborne-CANCELLED * ^ | 4:00 PM | ||
| Rescheduled for Friday March 14 | ||||
| Fri. 7 | at Northview * ^ | 4:00 PM | L, 5-0 | Recap | Photos |
| Makeup from 2/11/14 | ||||
| Tue. 11 | at Pope * ^ | 4:00 PM | L, 3-2 | Recap | Photos |
| Thu. 13 | Sequoyah * ^ | 4:00 PM | W, 4-1 | Recap | Photos |
| Fri. 14 | Osborne * ^ | 4:00 PM | W, 5-0 | Recap | Photos |
| Makeup from 3/6/14 | ||||
| Tue. 18 | at North Springs * ^ | 4:00 PM | W, 3-2 | Recap |
| Wed. 19 | vs Forsyth Central-CANCELLED * ^ @ Crooked Creek | 4:00 PM | ||
| Rescheduled for Friday March 21 | ||||
| Thu. 20 | Sprayberry * ^ | 4:00 PM | W, 5-0 | Recap | Photos |
| Fri. 21 | vs Forsyth Central * ^ @ Crooked Creek | 4:00 PM | W, 5-0 | Recap |
| Makeup from 3/19/14 | ||||
| Mon. 24 | Alpharetta | 4:00 PM | W, 3-2 | Recap | Photos |
| Sat. 29 | at Buckhead Rotary Tournament-CANCELLED | 9:00 AM | ||
| April | ||||
| Tue. 1 | at Roswell | 4:00 PM | ||
| Wed. 2 | at Lovett | 4:00 PM | L, 3-2 | |
| Wed. 16 | vs Region Tournament - Central Forsyth @ Laurel Park | 10:00 AM | W, 5-0 | Recap | Photos |
| vs Region Tournament - Pope @ Laurel Park | 2:30 PM | L, 3-1 | Recap | Photos | |
| Note Date Change | ||||
| Thu. 17 | vs Region Tournament - Riverside @ Laurel Park | 2:30 PM | W, 4-1 | Recap | Photos |
| Wed. 23 | at State Tournament-North Paulding | 4:00 PM | W, 3-0 | Recap |
| Thu. 24 | at State Tournament-Flowery Branch | 4:00 PM | W, 3-0 | Recap |
| May | ||||
| Thu. 1 | at State Tournament-Pope | 4:00 PM | L, 3-1 | Recap |
| Quarterfinals | ||||
* Conference
^ Division
Bold: Home event