2024-25 Varsity Boys Lacrosse Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 10-4 | .714 | 4-0 | 1.000 | Won 4 | 5-3 | 5-1 | 0-0 |
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| February | ||||
| Thu. 13 | Marist | 7:45 PM | W, 6-4 | |
| Tue. 18 | East Forsyth * ^ | 6:00 PM | W, 19-4 | |
| Thu. 20 | at West Forsyth | 7:45 PM | ||
| Tue. 25 | Buford | 7:45 PM | W, 9-8 | |
| March | ||||
| Mon. 3 | Lassiter | 7:30 PM | L, 7-6 | |
| Wed. 5 | at Centennial * ^ | 8:00 PM | W, 20-2 | |
| Sat. 8 | at OCA | 4:00 PM | L, 10-8 | |
| Tue. 11 | Roswell | 7:45 PM | L, 12-11 | |
| Fri. 14 | Hebron Christian | 8:00 PM | W, 14-6 | |
| Wed. 19 | at Wesleyan | 7:00 PM | W, 10-4 | |
| Wed. 26 | Lambert | 7:45 PM | L, 15-6 | |
| April | ||||
| Tue. 1 | at Fellowship Christian * ^ | 7:00 PM | W, 13-5 | |
| Thu. 3 | at Blessed Trinity * ^ | 7:45 PM | W, 10-8 | |
| Tue. 15 | Milton | 7:55 PM | W, 11-9 | |
| Thu. 17 | at Walton | 7:45 PM | W, 12-10 | |
| Mon. 21 | at Allatoona | 7:45 PM | ||
| Tue. 22 | Alpharetta | 6:00 PM | ||
* Conference
^ Division
Bold: Home event