2014-15 Men's Varsity Lacrosse Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 17-4 | .810 | 11-0 | 1.000 | Lost 1 | 10-4 | 7-0 | 0-0 |
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| February | ||||
| Sat. 14 | Dunwoody # | 10:00 AM | ||
| Scrimmage | ||||
| Tue. 17 | at Milton-CANCELLED | Postponed | ||
| Rescheduled for Monday March 23 | ||||
| Fri. 20 | at North Springs-CANCELLED * ^ | Postponed | ||
| Rescheduled for Monday March 2 | ||||
| Tue. 24 | at Pinecrest-CANCELLED * ^ | Postponed | ||
| Rescheduled for Tuesday April 28 | ||||
| Fri. 27 | Northview | 5:00 PM | L, 17-2 | Recap |
| March | ||||
| Mon. 2 | at North Springs * ^ | 7:00 PM | W, 15-0 | Recap | Photos |
| Rescheduled from Feb. 20 | ||||
| Wed. 4 | at Wesleyan * ^ | 6:00 PM | W, 14-8 | Recap | Photos |
| Fri. 6 | at Alpharetta | 7:45 PM | W, 8-7 | Recap | Photos |
| Tue. 10 | Greater Atlanta Christian * ^ | 7:00 PM | W, 8-3 | Recap | Photos |
| Sat. 14 | Fellowship Christian * ^ | 3:30 PM | W, 13-4 | Recap | Photos |
| Tue. 17 | Riverside Military * ^ | 5:30 PM | W, 19-0 | Recap | Photos |
| Sat. 21 | Holy Innocents * ^ | 12:30 PM | W, 16-4 | |
| Mon. 23 | at Milton | 7:30 PM | W, 11-8 | Recap | Photos |
| Rescheduled from Feb. 17 | ||||
| Sat. 28 | West Forsyth | 12:30 PM | W, 13-9 | Recap |
| Tue. 31 | at Blessed Trinity * ^ | 7:30 PM | W, 10-6 | Recap | Photos |
| April | ||||
| Wed. 15 | at Forsyth Central * ^ | 5:55 PM | W, 18-1 | Recap |
| Fri. 17 | Montgomery Bell | 5:45 PM | L, 9-7 | |
| Legacy Cup | ||||
| Tue. 21 | Marist | 7:00 PM | L, 5-4 | Recap |
| Thu. 23 | Buford * ^ | 7:30 PM | W, 18-7 | |
| Tue. 28 | at Pinecrest * ^ | 5:55 PM | W, 14-1 | Recap |
| Rescheduled from Feb. 24 | ||||
| Thu. 30 | Kennesaw Mountain | 6:30 PM | W, 8-7 | Recap |
| Senior Night | ||||
| May | ||||
| Sat. 2 | Riverwood * ^ | 4:00 PM | W, 15-5 | Recap |
| Tue. 5 | State Tournament - Kell | 6:30 PM | W, 17-6 | |
| Fri. 8 | State Tournament - Starrs Mill | 7:00 PM | W, 10-4 | Recap |
| Tue. 12 | State Tournament - Westminster | 6:30 PM | L, 13-1 | Recap |
# Exhibition
* Conference
^ Division
Bold: Home event