2023-24 Varsity Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 17-14 | .548 | 11-7 | .611 | Lost 3 | 8-6 | 7-7 | 2-1 |
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| February | ||||
| Tue. 13 | at Milton | 6:00 PM | L, 2-1 | |
| Rescheduled from 2/12 | ||||
| Fri. 16 | vs North Cobb @ Lakepoint Field 16 | 4:00 PM | L, 14-4 | |
| Sat. 17 | vs Troup @ Lakepoint Field 16 | 12:30 PM | W, 7-5 | |
| vs Rome @ Lakepoint Field 16 | 5:30 PM | W, 6-4 | ||
| Wed. 21 | Dawson County | 6:00 PM | L, 6-2 | |
| Thu. 22 | at Riverwood | 6:00 PM | W, 9-5 | |
| Fri. 23 | at Creekview | 6:00 PM | W, 9-7 | |
| Tue. 27 | North Springs * ^ | 6:00 PM | W, 5-3 | |
| Thu. 29 | at North Springs * ^ | 6:00 PM | W, 11-0 | |
| Rescheduled from 2/28 due to weather | ||||
| March | ||||
| Sat. 2 | North Springs * ^ | 2:00 PM | W, 11-6 | |
| Rescheduled from 3/1 due to weather | ||||
| Mon. 4 | Duluth | 6:00 PM | W, 7-2 | |
| Senior Night | ||||
| Thu. 7 | Roswell | 6:30 PM | W, 9-0 | |
| Rescheduled from 3/6 | ||||
| Fri. 8 | The Walker School | 5:00 PM | L, 4-0 | |
| Purple Pansies Game | ||||
| Mon. 11 | at Chattahoochee * ^ | 5:30 PM | W, 2-0 | |
| Wed. 13 | Chattahoochee * ^ | 5:00 PM | W, 3-2 | |
| Double Header | ||||
| Chattahoochee * ^ | TBA | L, 6-0 | ||
| Double Header | ||||
| Mon. 18 | Centennial * ^ | 6:00 PM | W, 10-0 | |
| Wed. 20 | at Centennial * ^ | 6:00 PM | W, 5-1 | |
| Thu. 21 | Centennial * ^ | 7:30 PM | L, 9-5 | |
| Mon. 25 | Northview * ^ | 6:00 PM | W, 5-0 | |
| Wed. 27 | at Northview * ^ | 6:00 PM | W, 6-1 | |
| Thu. 28 | at Northview * ^ | TBA | W, 5-2 | |
| April | ||||
| Fri. 5 | at West Forsyth | 1:00 PM | L, 13-3 | |
| Sat. 6 | at Lakeside | 12:00 PM | L, 12-4 | |
| Mon. 8 | Mt. Pisgah | TBA | L, 4-2 | |
| Tue. 9 | at Greater Atlanta Christian * ^ | 6:00 PM | L, 4-0 | |
| Fri. 12 | at Greater Atlanta Christian * ^ | 5:00 PM | L, 7-3 | |
| Double Header - Rescheduled from 4/10 | ||||
| Greater Atlanta Christian * ^ | 6:00 PM | W, 16-6 | ||
| Mon. 15 | at Kell * ^ | 6:00 PM | L, 4-3 | |
| Wed. 17 | Kell * ^ | 6:00 PM | L, 7-2 | |
| Thu. 18 | at Kell * ^ | 6:00 PM | L, 6-5 | |
| Tue. 23 | at Woodland # % | 4:00 PM | L, 2-1 | |
| Round 1 Playoffs | ||||
| at Woodland # % | 7:00 PM | L, 6-5 | ||
| Round 1 Playoffs | ||||
| Wed. 24 | at Woodland # % | 5:30 PM | ||
| Playoffs | ||||
# Exhibition
* Conference
^ Division
% Postseason
Bold: Home event