2012-13 Men's Varsity Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 13-8 | .619 | 10-3 | .769 | Lost 1 | 5-4 | 4-3 | 4-1 |
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| February | ||||
| Wed. 6 | Blessed Trinity | 4:00 PM | L, 4-1 | |
| Rescheduled from 2/7/13 | ||||
| Tue. 12 | Northview (7A-AAAAA)-CANCELLED * ^ | 4:00 PM | ||
| Rescheduled to Monday March 25 | ||||
| Wed. 20 | vs South Forsyth @ Fowler Park | 4:00 PM | W, 5-0 | |
| Thu. 21 | at Marist | 4:00 PM | L, 3-2 | |
| Tue. 26 | Riverwood (7B-AAAAA)-CANCELLED * ^ | 4:00 PM | ||
| Rescheduled to Monday March 4 | ||||
| Thu. 28 | at Creekview (7A-AAAAA) * ^ | 4:00 PM | W, 5-0 | |
| March | ||||
| Mon. 4 | Riverwood (7B-AAAAA) * ^ | 4:00 PM | W, 5-0 | Photos |
| Makeup from 2/26/13 | ||||
| Tue. 5 | Kell (7B-AAAAA)-CANCELLED * ^ | 4:00 PM | ||
| Rescheduled to Wednesday March 6 | ||||
| Wed. 6 | Kell (7B-AAAAA) * ^ | 4:00 PM | W, 4-1 | Recap | Photos |
| Moved from 3/5/13 | ||||
| Thu. 7 | at Osborne (7B-AAAAA) * ^ | 4:00 PM | W, 5-0 | Recap | Photos |
| Tue. 12 | Pope (7B-AAAAA) * ^ | 4:00 PM | L, 4-1 | Recap | Photos |
| Thu. 14 | at Sequoyah (7A-AAAAA) * ^ | 4:00 PM | W, 5-0 | Recap |
| Tue. 19 | North Springs (7A-AAAAA) * ^ | 4:00 PM | W, 5-0 | Recap |
| Thu. 21 | vs Central Forsyth (7A-AAAAA) * ^ @ Central Park | 4:00 PM | W, 5-0 | Recap |
| Sat. 23 | at Buckhead Rotary Tournament-CANCELLED | 9:00 AM | ||
| Mon. 25 | Northview (7A-AAAAA) * ^ | 4:00 PM | L, 3-2 | Recap | Photos |
| Makeup from 2/12/13 | ||||
| Tue. 26 | at Sprayberry (7B-AAAAA) * ^ | 4:00 PM | W, 5-0 | Recap |
| Thu. 28 | Mill Creek | 4:00 PM | L, 3-2 | Recap | Photos |
| April | ||||
| Wed. 10 | at Alpharetta | 4:00 PM | L, 4-1 | Recap | Photos |
| Tue. 16 | vs Region Tournament - Riverwood * ^ @ Laurel Park | 11:00 AM | W, 3-2 | Recap | Photos |
| vs Region Tournament - Pope * ^ @ Laurel Park | 4:00 PM | W, 3-2 | Recap | Photos | |
| Wed. 17 | vs Region Tournament - Northview * ^ @ Laurel Park | 11:00 AM | L, 3-2 | Recap | Photos |
| Tue. 23 | State Tournament - Lakeside Dekalb | 4:00 PM | W, 3-1 | Recap |
| Mon. 29 | State Tournament - Flowery Branch | 4:00 PM | W, 3-0 | Recap |
| May | ||||
| Thu. 2 | at State Tournament - Allatoona | 4:30 PM | L, 3-1 | Recap |
| Quarterfinals | ||||
* Conference
^ Division
Bold: Home event